Rochester MN Primary Results 2014
by Arthur Hu
Wikipedia: Minnesota 2014 elections
All Statewide Results http://minnesotaelectionresults.sos.state.mn.us/ENR/home/19
U.S. Senator
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Independence | Candidate | Totals | Pct | Graph | |||||
STEVE CARLSON | 2140 | 33.66% | |||||||
KEVIN TERRELL | 1372 | 21.58% | |||||||
JACK SHEPARD | 1142 | 17.96% | |||||||
STEPHEN WILLIAMS | 872 | 13.72% | |||||||
TOM BOOKS | 832 | 13.09% | |||||||
Republican | Candidate | Totals | Pct | Graph | |||||
DAVID CARLSON | 16333 | 9.09% | |||||||
O. SAVIOR | 2847 | 1.58% | |||||||
JIM ABELER | 26617 | 14.81% | |||||||
MIKE MCFADDEN | 128804 | 71.68% | |||||||
PATRICK D. MUNRO | 5083 | 2.83% | |||||||
Democratic-Farmer-Labor | Candidate | Totals | Pct | Graph | |||||
SANDRA HENNINGSGARD | |||||||||
AL FRANKEN | 181938 | 94.51% | |||||||
Governor & Lt Governor
| |||||||||
| Candidate | Totals | Pct | Graph | |||||
HANNAH NICOLLET AND TIM GIESEKE | 5769 | 100.00% | |||||||
Republican | Candidate | Totals | Pct | Graph | |||||
MARTY SEIFERT AND PAM MYHRA | 38655 | 21.11% | |||||||
KURT ZELLERS AND DEAN SIMPSON | 43816 | 23.93% | |||||||
MERRILL ANDERSON AND MARK ANDERSON | 6949 | 3.80% | |||||||
*JEFF JOHNSON AND BILL KUISLE | 55463 | 30.29% | |||||||
SCOTT HONOUR AND KARIN HOUSLEY | 38203 | 20.87% | |||||||
Democratic-Farmer-Labor | Candidate | Totals | Pct | Graph | |||||
BILL DAHN AND JAMES VIGLIOTTI | 4863 | 2.55% | |||||||
LESLIE DAVIS AND GREGORY K. SODERBERG | 8472 | 4.45% | |||||||
*MARK DAYTON AND TINA SMITH | 177113 | 93.00% | |||||||
Secretary of State
| |||||||||
Independence | Candidate | Totals | Pct | Graph | |||||
BOB HELLAND | 3037 | 51.47% | |||||||
DAVID A. SINGLETON | 2864 | 48.53% | |||||||
Republican | Candidate | Totals | Pct | Graph | |||||
DAN SEVERSON | 151849 | 100.00% | |||||||
Democratic-Farmer-Labor | Candidate | Totals | Pct | Graph | |||||
STEVE SIMON | 65401 | 42.70% | |||||||
"DICK" FRANSON | 44495 | 29.05% | |||||||
GREGG A. IVERSON | 43255 | 28.24% | |||||||
State Auditor
| |||||||||
Independence | Candidate | Totals | Pct | Graph | |||||
PATRICK DEAN | 5452 | 100.00% | |||||||
Republican | Candidate | Totals | Pct | Graph | |||||
RANDY GILBERT | 146704 | 100.00% | |||||||
Democratic-Farmer-Labor | Candidate | Totals | Pct | Graph | |||||
MATT ENTENZA | 35074 | 19.06% | |||||||
REBECCA OTTO | 148984 | 80.94% | |||||||
Attorney General
| |||||||||
Independence | Candidate | Totals | Pct | Graph | |||||
BRANDAN BORGOS | 5583 | 100.00% | |||||||
Republican | Candidate | Totals | Pct | Graph | |||||
SCOTT NEWMAN | 103306 | 63.23% | |||||||
SHARON ANDERSON | 60071 | 36.77% | |||||||
Democratic-Farmer-Labor | Candidate | Totals | Pct | Graph | |||||
LORI SWANSON | 173338 | 100.00% |
School Board Member Position 5 (ISD #535) Results By Precinct
75 precincts in contest. 75 of 75 precincts reported.
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Nonpartisan | Candidate | Totals | Pct | Graph | |||||
TERRY THRONDSON | 3109 | 33.16% | |||||||
MATTHEW PAUL HALLECK | 659 | 7.03% | |||||||
NORA DOOLEY | 1817 | 19.38% | |||||||
JEAN MARVIN | 3791 | 40.43% |
Two liberal candidates drew nearly 60% of the vote is what some people still think is supposed to be a relatively conservative town. Dooley has a lot of political experience but didn't make the sale. Marvin's appeal is mainly her extensive education experience, she doesn't have any in-your-face political positions.
Mayor (Rochester) Results By Precinct
52 precincts in contest. 52 of 52 precincts reported in municipality.
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Nonpartisan | Candidate | Totals | Pct | Graph | |||||
STEPHANIE KILEN | 1926 | 21.04% | |||||||
CINDY MAVES | 2473 | 27.01% | |||||||
ARDELL F. BREDE | 4757 | 51.96% | |||||||
Council Member Ward 3 (Rochester) Results By Precinct
7 precincts in contest. 7 of 7 precincts reported in municipality.
| |||||||||
Nonpartisan | Candidate | Totals | Pct | Graph | |||||
NICK CAMPION | 564 | 50.04% | |||||||
VICKIE ANDERSON | 188 | 16.68% | |||||||
BRUCE SNYDER | 375 | 33.27% |
No comments:
Post a Comment