Wednesday, August 13, 2014

Minnesota Rochester Primary Results 2014

Rochester MN Primary Results 2014

by Arthur Hu


U.S. Senator    
IndependenceCandidateTotalsPctGraph
 STEVE CARLSON214033.66%
 KEVIN TERRELL137221.58%
 JACK SHEPARD114217.96%
 STEPHEN WILLIAMS87213.72%
 TOM BOOKS83213.09%
RepublicanCandidateTotalsPctGraph
 DAVID CARLSON163339.09%
 O. SAVIOR28471.58%
 JIM ABELER2661714.81%
 MIKE MCFADDEN12880471.68%
 PATRICK D. MUNRO50832.83%
Democratic-Farmer-LaborCandidateTotalsPctGraph
 SANDRA HENNINGSGARD



AL FRANKEN18193894.51%
Governor & Lt Governor    
105675.49%
Independence
CandidateTotalsPctGraph
 HANNAH NICOLLET AND TIM GIESEKE5769100.00%
RepublicanCandidateTotalsPctGraph
 MARTY SEIFERT AND PAM MYHRA3865521.11%
 KURT ZELLERS AND DEAN SIMPSON4381623.93%
 MERRILL ANDERSON AND MARK ANDERSON69493.80%
*JEFF JOHNSON AND BILL KUISLE5546330.29%
 SCOTT HONOUR AND KARIN HOUSLEY3820320.87%
Democratic-Farmer-LaborCandidateTotalsPctGraph
 BILL DAHN AND JAMES VIGLIOTTI48632.55%
 LESLIE DAVIS AND GREGORY K. SODERBERG84724.45%
 *MARK DAYTON AND TINA SMITH17711393.00%
Secretary of State    
IndependenceCandidateTotalsPctGraph
 BOB HELLAND303751.47%
 DAVID A. SINGLETON286448.53%
RepublicanCandidateTotalsPctGraph
 DAN SEVERSON151849100.00%
Democratic-Farmer-LaborCandidateTotalsPctGraph
 STEVE SIMON6540142.70%
 "DICK" FRANSON4449529.05%
 GREGG A. IVERSON4325528.24%
State Auditor    
IndependenceCandidateTotalsPctGraph
 PATRICK DEAN5452100.00%
RepublicanCandidateTotalsPctGraph
 RANDY GILBERT146704100.00%
Democratic-Farmer-LaborCandidateTotalsPctGraph
 MATT ENTENZA3507419.06%
 REBECCA OTTO14898480.94%
Attorney General    
IndependenceCandidateTotalsPctGraph
 BRANDAN BORGOS5583100.00%
RepublicanCandidateTotalsPctGraph
 SCOTT NEWMAN10330663.23%
 SHARON ANDERSON6007136.77%
Democratic-Farmer-LaborCandidateTotalsPctGraph
 LORI SWANSON173338100.00%



School Board Member Position 5 (ISD #535)     Results By Precinct
75 precincts in contest. 75 of 75 precincts reported.
NonpartisanCandidateTotalsPctGraph
 TERRY THRONDSON310933.16%
 MATTHEW PAUL HALLECK 6597.03%
 NORA DOOLEY181719.38%
 JEAN MARVIN379140.43%

Two liberal candidates drew nearly 60% of the vote is what some people still think is supposed to be a relatively conservative town. Dooley has a lot of political experience but  didn't make the sale. Marvin's appeal is mainly her extensive education experience, she doesn't have any in-your-face political positions.


Mayor (Rochester)     Results By Precinct
52 precincts in contest. 52 of 52 precincts reported in municipality.
NonpartisanCandidateTotalsPctGraph
 STEPHANIE KILEN 192621.04%
 CINDY MAVES247327.01%
 ARDELL F. BREDE475751.96%
Council Member Ward 3 (Rochester)     Results By Precinct
7 precincts in contest. 7 of 7 precincts reported in municipality.
NonpartisanCandidateTotalsPctGraph
 NICK CAMPION56450.04%
 VICKIE ANDERSON 18816.68%
 BRUCE SNYDER37533.27%

U.S. Senator

Monday, August 11, 2014

East To West Casting Crowns

East To West Casting Crowns



Chords Lyrics
Ultimate Guitar

Video





East To West - Casting Crowns Cover (Daniel Choo)

Here I am, Lord, and I'm drowning in your sea of forgetfulness
The chains of yesterday surround me
I yearn for peace and rest
I don't want to end up where You found me
And it echoes in my mind,... 
  • CC

Tabs by Graham Choo (Singapore): http://grahamchoo.blogspot.com/2008/12/east-to-west.html
-----------------------------------------------------------------
EAST TO WEST – Casting Crowns
-----------------------------------------------------------------
Tabbed by: Graham Choo
Email: da_tweens@yahoo.co.uk
Tuning: Standard
Intro:
   Em  G  Dsus Em  G  Dsus
e|-3---3---3---3---3---3-----------------------------------------|
B|-3---3---3---3---3---3-----------------------------------------|
G|-0---0---2---0---0---2-----------------------------------------|
D|-2---0---0---2---0---0-----------------------------------------|
A|-2---2-------2---2---------------------------------------------|
E|-0---3-------0---3---------------------------------------------|

Verse:
   C9 Dsus Em  G   C9 Dsus Em  G   C9 Dsus Em D/B  C9 Dsus C9
e|-3---3---3---3---3---2---3---3---3---3---3---3---3---3---3-----|
B|-3---3---3---3---3---3---3---3---3---3---3---3---3---3---3-----|
G|-0---2---0---0---0---2---0---0---0---2---0---2---0---9---0-----|
D|-2---0---2---0---2---0---2---0---2---0---2---0---2---0---2-----|
A|-3-------2---2---3-------2---2---3-------2---2---3-------3-----|
E|---------0---3-----------0---3-----------0---------------------|

Verse

Chorus 1:
   Em  G  Dsus Am  C  Dsus Em  G  Dsus Am C/B  C
e|-3---3---3---0---0---3---3---3---3---0---0---0-----------------|
B|-3---3---3---1---1---3---3---3---3---1---1---1-----------------|
G|-0---0---2---2---0---2---0---0---2---2---0---0-----------------|
D|-2---0---0---2---2---0---2---0---0---2---0---2-----------------|
A|-2---2-------0---3-------2---2-------0---2---3-----------------|
E|-0---3-------------------0---3---------------------------------|

Interlude:
   Em Dsus Em Dsus
e|-3---3---3---3-------------------------------------------------|
B|-3---3---3---3-------------------------------------------------|
G|-0---2---0---2-------------------------------------------------|
D|-2---0---2---0-------------------------------------------------|
A|-2-------2-----------------------------------------------------|
E|-0-------0-----------------------------------------------------|

Verse

Chorus 1

Bridge:
   G  D/F# Em  C9  G  D/B  Em  C9
e|-3---3---3---3---3---3---3---3---------------------------------|
B|-3---3---3---3---3---3---3---3---------------------------------|
G|-0---2---0---0---0---2---0---0---------------------------------|
D|-0---0---2---2---0---0---2---2---------------------------------|
A|-2---0---2---3---2---2---2---3---------------------------------|
E|-3---2---0-------3-------0-------------------------------------|

Interlude

Chorus 2:
   G  Dsus Em  C9  G Dsus Am7  C9
e|-3---3---3---3---3---3---3---3---------------------------------|
B|-3---3---3---3---3---3---1---3---------------------------------|
G|-0---2---0---0---0---2---0---0---------------------------------|
D|-0---0---2---2---0---0---2---2---------------------------------|
A|-2-------2---3---2-------0---3---------------------------------|
E|-3-------0-------3---------------------------------------------|

Interlude

Outro:
   Em Dsus Em  C9  C9  G
e|-3---3---3---3---3---3-----------------------------------------|
B|-3---3---3---3---3---3-----------------------------------------|
G|-0---2---0---0---0---0-----------------------------------------|
D|-2---0---2---2---2---0-----------------------------------------|
A|-2-------2---3---3---0-----------------------------------------|
E|-0-------0-----------3-----------------------------------------|

| /  slide up
| \  slide down
| h  hammer-on
| p  pull-off
| ~  vibrato
| +  harmonic
| x  Mute note


Covers