New York Times
https://www.nytimes.com/interactive/2017/01/18/upshot/some-colleges-have-more-students-from-the-top-1-percent-than-the-bottom-60.html
Reports that many elite colleges have mostly students in top 1% of income, but MIT 6% of students are from the top 1%, (6x) 23% from the bottom 60% (1/3)
You can go to the original NT times page and add your own favorite college
https://www.nytimes.com/interactive/2017/01/18/upshot/some-colleges-have-more-students-from-the-top-1-percent-than-the-bottom-60.html
Reports that many elite colleges have mostly students in top 1% of income, but MIT 6% of students are from the top 1%, (6x) 23% from the bottom 60% (1/3)
You can go to the original NT times page and add your own favorite college
38 colleges had more students from the top 1 percent than the bottom 60 percent
TUDENTS FROM ... | THE TOP 1% ($630K+) | BOTTOM 60% (<$65K) | |
---|---|---|---|
1. | Washington University in St. Louis | 21.7 | 6.1 |
2. | Colorado College | 24.2 | 10.5 |
3. | Washington and Lee University | 19.1 | 8.4 |
4. | Colby College | 20.4 | 11.1 |
5. | Trinity College (Conn.) | 26.2 | 14.3 |
6. | Bucknell University | 20.4 | 12.2 |
7. | Colgate University | 22.6 | 13.6 |
8. | Kenyon College | 19.8 | 12.2 |
9. | Middlebury College | 22.8 | 14.2 |
10. | Tufts University | 18.6 | 11.8 |
27. | Yale University | 18.7 | 16.3 |
41. | Stanford University | 17.5 | 18.6 |
62. | Harvard University | 15.1 | 20.4 |
173. | Massachusetts Institute of Technology | 5.7 | 23.4 |
174. | Seattle University | 4.6 | 19.0 |
292. | University of Washington, Seattle | 2.9 | 26.8 |
359. | University of Minnesota | 1.9 | 23.0 |
Elite colleges that enroll the highest percentage of low- and middle-income students
COLLEGE | PCT. FROM BOTTOM 40% | |
---|---|---|
1. | University of California, Los Angeles | 19.2 |
2. | Emory University | 15.9 |
3. | Barnard College | 15.3 |
4. | New York University | 14.3 |
5. | Vassar College | 13.8 |
6. | Bryn Mawr College | 13.7 |
7. | Massachusetts Institute of Technology | 13.5 |
- | University of Washington, Seattle | 13.4 |
8. | University of Miami (Fla.) | 13.1 |
9. | Brandeis University | 12.9 |
14. | Harvard University | 11.7 |
- | University of Minnesota | 10.0 |
- | Seattle University | 9.6 |
26. | Stanford University | 9.6 |
53. | Yale University | 6.8 |
An affluent student who attends one of 12 “Ivy plus” universities (the Ivy League colleges, Duke, M.I.T., Stanford and the University of Chicago) ends up around the 80th percentile of the income distribution on average.
No comments:
Post a Comment