D Batteries Cost Twice But Have Power of 3-6 AA Batteries
If you wondered if it's worth using AA batteries in D cell holders, D batteries last about 3-6 times longer than comparable AA, which are over half the battery market, but they only cost twice as much. This makes sense when you think about the greater efficiency of a larger package for the chemicals. That means it doesn't make sense to try to use AA batteries unless you have piles of them around your house, but it WOULD make sense to use an adapter to use D cells for AA applications if you can make one.
Some rechargeable D batteries only have AA sized cells inside so look for the capacity rating.
Capacity in amp hours
Conclusion: Each D is worth about 3-6 AA cells
AA D Ratio
.4-1.7 8.00 3.13 Zinc Carbon
1.8-2.6 12-18 6 Alkaline
.6-1.0 2.0-5.5 3-6 NiCd
.6-2.8 2.2-12 4 NiMH
Cost for AA 8.99 for 8-pack 1.12 each
D 15.99 for 8-pack 2.00 each
http://en.wikipedia.org/wiki/D_battery
http://en.wikipedia.org/wiki/AA_battery
If you wondered if it's worth using AA batteries in D cell holders, D batteries last about 3-6 times longer than comparable AA, which are over half the battery market, but they only cost twice as much. This makes sense when you think about the greater efficiency of a larger package for the chemicals. That means it doesn't make sense to try to use AA batteries unless you have piles of them around your house, but it WOULD make sense to use an adapter to use D cells for AA applications if you can make one.
Some rechargeable D batteries only have AA sized cells inside so look for the capacity rating.
Capacity in amp hours
Conclusion: Each D is worth about 3-6 AA cells
AA D Ratio
.4-1.7 8.00 3.13 Zinc Carbon
1.8-2.6 12-18 6 Alkaline
.6-1.0 2.0-5.5 3-6 NiCd
.6-2.8 2.2-12 4 NiMH
Cost for AA 8.99 for 8-pack 1.12 each
D 15.99 for 8-pack 2.00 each
http://en.wikipedia.org/wiki/D_battery
Zinc–carbon | Alkaline | Li-FeS2 | NiCd | NiMH | |
---|---|---|---|---|---|
IEC name | R20 | LR20 | FR20 | KR20 | HR20 |
ANSI/NEDA name | 13D | 13A | 13LF | ||
Typical capacity | 8000 mAh | 12000-18000 mAh | 2000-5500 mAh | 2200–12000 mAh | |
Nominalvoltage | 1.5 V | 1.5 V | 1.5 V | 1.25 V | 1.25 V |
Rechargeable | no | Special type only | No | Yes | Yes |
http://en.wikipedia.org/wiki/AA_battery
Type | Zinc–carbon | Alkaline | Li-FeS2 | Li-ion | NiCd | NiMH | NiZn |
---|---|---|---|---|---|---|---|
IEC name | R6 | LR6 | FR6 | ? | KR6 | HR6 | ZR6 |
ANSI/NEDA name | 15D | 15A | 15LF | 14500 | 1.2K2 | 1.2H2 | ? |
Capacity under 50 mA constant drain | 400–1700mAh | 1800–2600 mAh | 2700–3400mAh | ? | 600–1000mAh | 600–2850mAh | 1500–1800mAh |
Nominal voltage | 1.5 V | 1.5 V | 1.5 V | 3.6 V | 1.2 V | 1.2 V | 1.65 V |
Max. energy at nominal voltage and 50 mA drain | 2.55Wh | 3.90 Wh | 5.10 Wh | ? | 1.20Wh | 3.42Wh | 2.97Wh |
Rechargeable | No | No, except forRechargeable alkaline battery | No[3] | Yes | Yes | Yes | Yes |
No comments:
Post a Comment